Portable Specialty Coolers |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call for Prices | ||||||||||||
| Cooling Capacity (95° at 60% RH) (Btu/Hr) |
9,000 | 10,500 | 25,000 | 15,700 | 29,400 | 28,000 | ||||||
| Air Flow (CFM, High/Low) Evaporator | 224/117 | 324/228 | 950/800 | 565/540 | 1060/840 | 944 | ||||||
| Voltage | 115/1 | 115/1 | 208-230/1 | 115/1 | 208-230/1 | 208-230/1 | ||||||
| Min-Max Voltage | 105-125 | 105-125 | 198-250 | 105-125 | 198-250 | 187-253 | ||||||
| Power Consumption (KW) | 1.12 | 1.23 | 2.9 | 1.27 | 1.99 | 4.2 | ||||||
| Current Consumption (AMPS) | 9.7 | 11.2 | 12.6 | 11.7 | 8.9 | 21.0 | ||||||
| Circuit Breaker Size (AMPS) | 15 | 15 | 20 | 15 | 20 | 30 | ||||||
| NEMA Plug Configuration | 5-15P | N/A | N/A | 5-15P | N/A | 6-30P | ||||||
| Dimensions W X D X H (IN) | 15.5X13.5X29 | 35X23X15.5 | 57X36X20 | 21X27X41.5 | 49X35X20 | 34X15X50 | ||||||
| Weight (Net Weight/Shipping Weight)(LBS) |
77/86 | 123/137 | 310/353 | 178/209 | 236/271 | 280 | ||||||
| Thermostat | Standard | Not Included | Standard | Standard | Standard | Standard | ||||||